Home >
Part Search
Results for: DSEK60
Send an RFQ for this part NOW »
Select the line item to get a quote for part number DSEK60 or refine your search within part number DSEK60 part variation at the bottom of this page.
If you're not already a Broker Forum member, get your
free access to contact DSEK60 vendors.
Results 976-1000 for DSEK60 (of 1000+)
Advanced Search
Show
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
MF-RG600-0 | Bourns | - | 500 | Spain | Request A Quote | |
MF-RHS600-0 | Bourns | - | 2400 | United Kingdom | Request A Quote | |
MMM6000 | Freescale | - | 580 | Japan | Request A Quote | |
MMM6000 | Freescale | - | 4448 | Hong Kong | Request A Quote |
Sensors
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
MPU6000 | Invensense | - | 5663 | China | Request A Quote | |
MPU-6000 | Invensense | 2024+ | 5000 | China | Request A Quote |
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
MPU6000 | Vishay | 2019+ | 9089 | China | Request A Quote | |
MPU-6000 | IDT | 2019+ | 2714 | China | Request A Quote |
Sensors
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
MPU-6000 | Invensense | - | 526 | China | Request A Quote |
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
MPU-6000 | - | - | 34011 | Hong Kong | Request A Quote |
Sensors
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
MPU6000 | Invensense | - | 1800 | China | Request A Quote | |
MPU-6000 | Invensense | - | 10695 | China | Request A Quote | |
MPU-6000 | Invensense | 2025+ | 5000 | China | Request A Quote | |
MPU-6000 | Invensense | 2023+ | 12342 | China | Request A Quote |
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
MPU-6000 | - | 2019+ | 12000 | South Korea | Request A Quote |
Sensors
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
MPU-6000 | Invensense | 2023+ | 3010 | China | Request A Quote |
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
MPU-6000 | TDK | 2024+ | 100000 | China | Request A Quote | |
MPU-6000 | - | - | 5122 | China | Request A Quote |
Sensors
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
MPU-6000 | Invensense | 2023+ | 6842 | China | Request A Quote |
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
MPU-6000 | Infineon | 2019+ | 96 | China | Request A Quote | |
MPU-6000 | - | 2020+ | 33 | Japan | Request A Quote |
Sensors
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
MPU-6000 | Invensense | 2020+ | 48975 | Japan | Request A Quote | |
MPU-6000 | Invensense | - | 50015 | China | Request A Quote |
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
MPU-6000 | - | - | 4000 | China | Request A Quote |
Sensors
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
MPU6000 | Invensense | - | 1 | Germany | Request A Quote |