Home >
Part Search
Results for: BR605
Send an RFQ for this part NOW »
Select the line item to get a quote for part number BR605 or refine your search within part number BR605 part variation at the bottom of this page.
If you're not already a Broker Forum member, get your
free access to contact BR605 vendors.
Results 151-175 for BR605 (of 1000+)
Advanced Search
Show
| Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
|---|---|---|---|---|---|---|
| MPU-6050 | - | - | 36389 | Hong Kong | Request A Quote |
Sensors
| Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
|---|---|---|---|---|---|---|
| MPU6050 | Invensense | 2022+ | 50000 | Hong Kong | Request A Quote | |
| MPU-6050 | Invensense | 202520+ | 25120 | China | Request A Quote | |
| MPU6050 | Invensense | 202520+ | 25120 | China | Request A Quote | |
| MPU-6050 | Invensense | 2021+ | 13868 | China | Request A Quote | |
| MPU-6050 | Invensense | - | 5000 | China | Request A Quote | |
| MPU6050 | Invensense | - | 4 | France | Request A Quote |
| Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
|---|---|---|---|---|---|---|
| MPU-6050 | - | 2011 | 2 | South Korea | Request A Quote |
Sensors
| Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
|---|---|---|---|---|---|---|
| MPU-6050 | Invensense | - | 50000 | China | Request A Quote |
| Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
|---|---|---|---|---|---|---|
| MPU-6050 | - | 2025+ | 2000 | Hong Kong | Request A Quote | |
| MPU-6050 | GDSUK | 2022+ | 1480 | China | Request A Quote |
Sensors
| Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
|---|---|---|---|---|---|---|
| MPU-6050 | Invensense | 2024+ | 5000 | China | Request A Quote | |
| MPU-6050 | Invensense | 2023 | 1000 | China | Request A Quote | |
| MPU-6050 | Invensense | 2019+ | 1149 | China | Request A Quote | |
| MPU-6050 | Invensense | 201717+ | 18154 | Japan | Request A Quote | |
| MPU-6050 | Invensense | 2022+ | 50000 | Hong Kong | Request A Quote | |
| MPU-6050 | Invensense | 201717+ | 5000 | China | Request A Quote |
| Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
|---|---|---|---|---|---|---|
| MPU6050 | Intersil | 2022+ | 6050 | Japan | Request A Quote | |
| MPU-6050 | - | - | 200 | Japan | Request A Quote |
Sensors
| Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
|---|---|---|---|---|---|---|
| MPU6050 | Invensense | - | 19315 | China | Request A Quote |
| Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
|---|---|---|---|---|---|---|
| MPU-6050 | - | 2020+ | 36300 | China | Request A Quote |
Sensors
| Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
|---|---|---|---|---|---|---|
| MPU6050 | Invensense | 2025+ | 5000 | China | Request A Quote | |
| MPU-6050 | Invensense | 2018+ | 974 | China | Request A Quote |
| Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
|---|---|---|---|---|---|---|
| MPU6050 | TDK | 2025+ | 1000 | China | Request A Quote |
Sensors
| Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
|---|---|---|---|---|---|---|
| MPU6050 | Invensense | 2020+ | 15000 | China | Request A Quote |
