Home >
Part Search >
Integrated Circuits >
Memory >
RAM >
DRAM Chip >
K4B1G1646G-BCH9
Product Detail: K4B1G1646G-BCH9 - Integrated Circuits - DRAM Chip
Category:
Integrated Circuits
Sub Category:
Memory > RAM > DRAM Chip
Manufacturer:
Samsung Electronics (SEC)
Description:
DRAM Chip DDR3 SDRAM 1Gbit 64Mx16 1.5V 96-Pin FBGA
Samsung Electronics (SEC) K4B1G1646G-BCH9 in STOCK
Part No. | Manufacturer | D/C | Qty | Region | Action | |
---|---|---|---|---|---|---|
K4B1G1646G-BCH9 | Samsung | 2016+ | 540 | China | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | 2011+ | 790 | China | Request A Quote | |
K4B1G1646GBCH9 | Samsung | 201552 | 10 | U.S.A. | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | 2011+ | 500 | China | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | 2016+ | 180 | U.S.A. | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | 2016+ | 2875 | China | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | - | 2732 | China | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | 201601+ | 313 | South Korea | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | 201607+ | 392 | China | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | 2012+ | 5729 | China | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | 201525+ | 1286 | Japan | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | 201225+ | 550 | Japan | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | 2016+ | 1120 | Hong Kong | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | 201122+ | 16 | Japan | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | - | 3000 | China | Request A Quote | |
K4B1G1646GBCH9 | Samsung | 201113 | 24 | Israel | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | 201134 | 880 | Israel | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | 2022+ | 3000 | China | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | - | 17615 | Japan | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | 2014+ | 15000 | China | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | 2024+ | 14872 | China | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | 2013+ | 121 | China | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | 2011+ | 799 | Poland | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | 201228+ | 84 | Poland | Request A Quote | |
K4B1G1646G-BCH9 | Samsung | 2017 | 3773 | China | Request A Quote |
Datasheet
View or download the Datasheet for K4B1G1646G-BCH9.